Mandatory Disclosure
| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | SUNRISE PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2130666 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 60299 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | BULANDSHAHR ROAD SIYANA,DISTT. BULANDSHAHR(U.P.) |
| 5. | PRINCIPAL NAME | MRS. ANITA CHAUDHARY |
| 6. | PRINCIPAL QUALIFICATION | M.A., B.ED., P.hd. |
| 7. | SCHOOL EMAIL ID | sunrise.siyana1@rediffmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9536367285 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | 279 | 255 | 91.4% | GOOD |
| 2. | 2023-24 | 305 | 289 | 94.75% | GOOD |
| 3. | 2024-25 | 352 | 335 | 95.17% | GOOD |
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | 202 | 145 | 71.17% | AVERAGE |
| 2. | 2023-24 | 198 | 134 | 67.67% | AVERAGE |
| 3. | 2024-25 | 202 | 142 | 70.29% | AVERAGE |
| D• STAFF (TEACHING) : – | |||
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME/QUALIFICATION |
| 1. | PRINCIPAL | 01 | Mrs. Anita Chaudhary/M.A., B.Ed. |
| 2. | VICE PRINCIPAL | 01 | Mr. Pawan Kumar/M.C.A. |
| 3. | HEADMISTRESS/HEADMASTER | – | – |
| 4. | TOTAL NO. OF TEACHERS | 69 | UPLOAD LIST/DETAILS |
| PGT | 23 | Click Here | |
| TGT | 32 | Click Here | |
| PRT | 14 | Click Here | |
| 5. | TEACHERS SECTION RATIO | 1:1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | Mr. Ramesh Singh/M.P.Ed. |
| 7. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | Mr. D.K. Sharma/M.A., B.Ed. |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8186 |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | 47 & 500 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 47 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1 & 71-111.4 |
| 5. | INTERNET FACILITY (Y/N) | YES |
| 6. | NO. OF GIRLS TOILETS | 8 |
| 7. | NO. OF BOYS TOILETS | 8 |
| 8. | NO. OF CWSN TOILETS | 2 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
